community notes
What people are saying (3)
Share progress, encouragement, and tips with everyone chasing this goal.
October 31st, 2012 - $4353.57 owed.
November 30th, 2012 - $4335.89 owed.
December 31st, 2012 - $3746.84 owed.
February 6th, 2013 - $3374.95 owed.
April 30th, 2013 - $2354.35 owed.
June 26th, 2013 - $2456.93 owed.
November 30th, 2012 - $4335.89 owed.
December 31st, 2012 - $3746.84 owed.
February 6th, 2013 - $3374.95 owed.
April 30th, 2013 - $2354.35 owed.
June 26th, 2013 - $2456.93 owed.
This will take place using a system such as Larry Burkett's or Dave Ramsey's plan.
Got my student loan knocked out in March, 2011.
One more debt to go.
One more debt to go.
people also added
